Company Overview
Focus on Horizontal and Vertical Expansion along the Supply Chain
6 Businesses of Asian Group
Business Structure
Asian Sea Corporation Public Company Limited
Asian Surat
100%
Asian Seafoods Coldstorage (Suratthani) Co. Ltd.
A Food
100%
Asian Food Co., Ltd.
ASIAN Nutrition
100%
Asian Nutrition Co., Ltd.
AAI
70%
Asian Alliance International Co., Ltd.
Thaiya Meisi
51%
Shangdong Thaiya Meisi Pet Food Co., Ltd.
Thaiya
100%
Thaiya Corporation (Shanghai) Co., Ltd.
Revenues
by Business
Business | Company | % shares of ASIAN | 2021 | 2022 | 2023 | |||
Domestic | International | Domestic | International | Domestic | International | |||
Fronzen Food Business | ASIAN | - | 287 | 1,267 | 278 | 1,036 | 187 | 1,054 |
SURAT | 100 | 57 | 1,756 | 50 | 1,829 | 52 | 1,760 | |
AFOOD | 100 | 220 | - | 374 | - | 323 | - | |
Shelf-stable Human Food Business | AAI | 70** | 12 | 839 | 38 | 987 | 48 | 1,054 |
Pet Food Business | AAI | 70** | 286 | 3,822 | 418 | 5,578 | 410 | 3,814 |
APCC | 100 | 67 | - | 126 | - | 130 | - | |
THAIYA* | 100 | - | 27 | - | 25 | - | 19 | |
Aquaculture Feed Business | AFEED | 100 | 1,269 | - | 933 | - | 1,188 | - |
Each Product | (418) | (3) | (502) | (5) | (456) | (2) | ||
Overall Products | 1,780 | 7,708 | 1,714 | 9,449 | 1,882 | 7,699 |
Note :
ASIAN refers to Asian Sea Corporation Public Company Limited
SURAT refers to Asian Seafoods Coldstorage (Suratthani) Co., Ltd.
AAI refers to Asian Alliance International Public Company Limited
APCC refers to Asian Pets Care Corporation Co., Ltd.
AFEED refers to Asian Nutrition Co., Ltd.
AFOOD refers to Asian Food Co., Ltd.
* Held by Asian Pets Care Corporation Co., Ltd.
** Held by 100% for the year 2021, from the year 2022 onwards held by 70%